Â
Chapter IX
Diseases of the circulatory system
(I00-I99)
Other forms of heart disease
(I30-I52)
I30 | Acute pericarditis Latin: Pericarditis acuta | |||||||
Includes: | acute pericardial effusion | |||||||
Excludes: | rheumatic pericarditis (acute) (I01.0) | |||||||
I30.0 | Acute nonspecific idiopathic pericarditis Latin: Pericarditis idopathica acuta, non specificata | |||||||
I30.1 | Infective pericarditis Latin: Pericarditis infectiva | |||||||
Pericarditis: · pneumococcal · purulent · staphylococcal · streptococcal · viral Pyopericarditis | ||||||||
Use additional code (B95-B97), if desired, to identify infectious agent. | ||||||||
I30.8 | Other forms of acute pericarditis Latin: Pericarditis acuta, formae aliae | |||||||
I30.9 | Acute pericarditis, unspecified Latin: Pericarditis acuta, non specificata |
I31 | Other diseases of pericardium Latin: Morbi pericardii alii | |||||||
Excludes: | current complications following acute myocardial infarction (I23.-) postcardiotomy syndrome (I97.0) trauma (S26.-) when specified as rheumatic (I09.2) | |||||||
I31.0 | Chronic adhesive pericarditis Latin: Pericarditis adhaesiva chronica | |||||||
Accretio cordis Adherent pericardium Adhesive mediastinopericarditis | ||||||||
I31.1 | Chronic constrictive pericarditis Latin: Pericarditis constrictiva chronica | |||||||
Concretio cordis Pericardial calcification | ||||||||
I31.2 | Haemopericardium, not elsewhere classified Latin: Haemopericardium | |||||||
I31.3 | Pericardial effusion (noninflammatory) Latin: Exsudatio pericardii non inflammatoria | |||||||
Chylopericardium | ||||||||
I31.8 | Other specified diseases of pericardium Latin: Morbi pericardii specificati, alii | |||||||
Epicardial plaques Focal pericardial adhesions | ||||||||
I31.9 | Disease of pericardium, unspecified Latin: Morbus pericardii, non specificatus | |||||||
Cardiac tamponade Pericarditis (chronic) NOS |
I32* | Pericarditis in diseases classified elsewhere Latin: Pericarditis in morbis aliis | |||||||
I32.0* | Pericarditis in bacterial diseases classified elsewhere Latin: Pericarditis in morbis bacterialibus aliis | |||||||
Pericarditis: · gonococcal (A54.8+) · meningococcal (A39.5+) · syphilitic (A52.0+) · tuberculous (A18.8+) | ||||||||
I32.1* | Pericarditis in other infectious and parasitic diseases classified elsewhere Latin: Pericarditis in morbis infectivis et morbis parasitariis | |||||||
I32.8* | Pericarditis in other diseases classified elsewhere Latin: Pericarditides aliae in morbis aliis | |||||||
Pericarditis (in): · rheumatoid (M05.3+) · systemic lupus erythematosus (M32.1+) · uraemic (N18.8+) |
I33 | Acute and subacute endocarditis Latin: Endocarditis acuta et endocarditis subacuta | |||||||
Excludes: | acute rheumatic endocarditis (I01.1) endocarditis NOS (I38) | |||||||
I33.0 | Acute and subacute infective endocarditis Latin: Endocarditis infectiva acuta et endocarditis subacuta | |||||||
Endocarditis (acute)(subacute): ·bacterial · infective NOS · lenta · malignant · septic · ulcerative | ||||||||
Use additional code (B95-B97), if desired, to identify infectious agent. | ||||||||
I33.9 | Acute endocarditis, unspecified Latin: Endocarditis acuta, non specificata | |||||||
Endocarditis Myoendocarditis Periendocarditis | } } } | acute or subacute |
I34 | Nonrheumatic mitral valve disorders Latin: Morbi valvulae mitralis, non rheumatici | |||||||
Excludes: | mitral (valve): · disease (I05.9) · failure (I05.8) · stenosis (I05.0) when of unspecified cause but with mention of: · diseases of aortic valve (I08.0) · mitral stenosis or obstruction (I05.0) when specified as congenital (Q23.2, Q23.3) when specified as rheumatic (I05.-) | |||||||
I34.0 | Mitral (valve) insufficiency Latin: Insufficientia valvulae mitralis non rheumatica | |||||||
Mitral (valve): | ||||||||
· incompetence · regurgitation | } } | NOS or of specified cause, except rheumatic | ||||||
I34.1 | Mitral (valve) prolapse Latin: Prolapsus valvulae mitralis | |||||||
Floppy mitral valve syndrome | ||||||||
Excludes: | Marfan’s syndrome (Q87.4) | |||||||
I34.2 | Nonrheumatic mitral (valve) stenosis Latin: Stenosis valvulae mitralis non rheumatica | |||||||
I34.8 | Other nonrheumatic mitral valve disorders Latin: Morbi valvulae mitralis non rheumatici alii | |||||||
I34.9 | Nonrheumatic mitral valve disorder, unspecified Latin: Morbus valvulae mitralis non rheumaticus, non specificatus |
I35 | Nonrheumatic aortic valve disorders Latin: Morbi valvulae aortae non rheumatici | |||||||
Excludes: | hypertrophic subaortic stenosis (I42.1) when of unspecified cause but with mention of diseases of mitral valve (I08.0) when specified as congenital (Q23.0, Q23.1) when specified as rheumatic (I06.-) | |||||||
I35.0 | Aortic (valve) stenosis Latin: Stenosis valvulae aortae non rheumatica | |||||||
I35.1 | Aortic (valve) insufficiency Latin: Insufficientia valvularum aortae non rheumatica | |||||||
Aortic (valve): | ||||||||
· incompetence · regurgitation | } } | NOS or of specified cause, except rheumatic | ||||||
I35.2 | Aortic (valve) stenosis with insufficiency Latin: Stenosis cum insufficientia valvulae aortae, non rheumatica | |||||||
I35.8 | Other aortic valve disorders Latin: Morbi valvulae aortae non rheumatici alii | |||||||
I35.9 | Aortic valve disorder, unspecified Latin: Morbus valvulae aortae non rheumaticus, non specificatus |
I36 | Nonrheumatic tricuspid valve disorders Latin: Morbi valvulae tricuspidalis non rheumatici | |||||||
Excludes: | when of unspecified cause (I07.-) when specified as congenital (Q22.4, Q22.8, Q22.9) when specified as rheumatic (I07.-) | |||||||
I36.0 | Nonrheumatic tricuspid (valve) stenosis Latin: Stenosis valvulae tricuspidalis non rheumatica | |||||||
I36.1 | Nonrheumatic tricuspid (valve) insufficiency Latin: Insufficientia valvulae tricuspidalis non rheumatica | |||||||
Tricuspid (valve): | ||||||||
· incompetence · regurgitation | } } | of specified cause, except rheumatic | ||||||
I36.2 | Nonrheumatic tricuspid (valve) stenosis with insufficiency Latin: Stenosis cum insufficientia valvulae tricuspidalis non rheumatica | |||||||
I36.8 | Other nonrheumatic tricuspid valve disorders Latin: Morbi valvulae tricuspidalis non rheumatici alii | |||||||
I36.9 | Nonrheumatic tricuspid valve disorder, unspecified Latin: Morbus valvulae tricuspidalis non rheumaticus, non specificatus |
I37 | Pulmonary valve disorders Latin: Morbi valvulae pulmonalis | |||||||
Excludes: | when specified as congenital (Q22.1, Q22.2, Q22.3) when specified as rheumatic (I09.8) | |||||||
I37.0 | Pulmonary valve stenosis Latin: Stenosis valvulae pulmonalis | |||||||
I37.1 | Pulmonary valve insufficiency Latin: Insufficientia valvulae pulmonalis | |||||||
Pulmonary valve: | ||||||||
· incompetence · regurgitation | } } | NOS or of specified cause, except rheumatic | ||||||
I37.2 | Pulmonary valve stenosis with insufficiency Latin: Stenosis cum insufficientia valvulae pulmonalis | |||||||
I37.8 | Other pulmonary valve disorders Latin: Morbi valvulae pulmonalis alii | |||||||
I37.9 | Pulmonary valve disorder, unspecified Latin: Morbus valvulae pulmonalis, non specificatus |
I38 | Endocarditis, valve unspecified Latin: Endocarditis valvulae, non specificata | |||||||
Endocarditis (chronic) NOS | ||||||||
Valvular: · incompetence · insufficiency · regurgitation · stenosis Valvulitis (chronic) | } } } } } } | of unspecified valve | { { | NOS or of specified cause, except rheumatic or congenital | ||||
Excludes: | congenital insufficiency of cardiac valve NOS (Q24.8) congenital stenosis of cardiac valve NOS (Q24.8) endocardial fibroelastosis (I42.4) when specified as rheumatic (I09.1) |
I39* | Endocarditis and heart valve disorders in diseases classified elsewhere Latin: Endocarditis et morbi valvulae cordis in morbis aliis | |||||||
Includes: | endocardial involvement in: · candidal infection (B37.6+) · gonococcal infection (A54.8+) · Libman-Sacks disease (M32.1+) · meningococcal infection (A39.5+) · rheumatoid arthritis (M05.3+) · syphilis (A52.0+) · tuberculosis (A18.8+) · typhoid fever (A01.0+) | |||||||
I39.0* | Mitral valve disorders in diseases classified elsewhere Latin: Morbi valvulae mitralis in morbis aliis | |||||||
I39.1* | Aortic valve disorders in diseases classified elsewhere Latin: Morbi valvulae aortae in morbis aliis | |||||||
I39.2* | Tricuspid valve disorders in diseases classified elsewhere Latin: Morbi valvulae tricuspidalis in morbis aliis | |||||||
I39.3* | Pulmonary valve disorders in diseases classified elsewhere Latin: Morbi valvulae pulmonalis in morbis aliis | |||||||
I39.4* | Multiple valve disorders in diseases classified elsewhere Latin: Morbi valvularum multiplicium in morbis aliis | |||||||
I39.8* | Endocarditis, valve unspecified, in diseases classified elsewhere Latin: Endocarditis valvulae non specificatae in morbis aliis |
I40 | Acute myocarditis Latin: Myocarditis acuta | |||||||
I40.0 | Infective myocarditis Latin: Myocarditis infectiva | |||||||
Septic myocarditis | ||||||||
Use additional code (B95-B97), if desired, to identify infectious agent. | ||||||||
I40.1 | Isolated myocarditis Latin: Myocarditis monosymptomatica | |||||||
I40.8 | Other acute myocarditis Latin: Myocarditis acuta alia | |||||||
I40.9 | Acute myocarditis, unspecified Latin: Myocarditis acuta,non specificata |
I41* | Myocarditis in diseases classified elsewhere Latin: Myocarditis in morbis aliis | |||||||
I41.0* | Myocarditis in bacterial diseases classified elsewhere Latin: Myocarditis in morbis bacterialibus | |||||||
Myocarditis: · diphtheritic (A36.8+) · gonococcal (A54.8+) · meningococcal (A39.5+) · syphilitic (A52.0+) · tuberculous (A18.8+) | ||||||||
I41.1* | Myocarditis in viral diseases classified elsewhere Latin: Myocarditis in morbis viralibus | |||||||
Influenzal myocarditis (acute): · avian influenza virus identified (J09+) · other virus identified (J10.8+) · virus not identified (J11.8+) Mumps myocarditis (B26.8+) | ||||||||
I41.2* | Myocarditis in other infectious and parasitic diseases classified elsewhere Latin: Myocarditis in morbis infectivis et morbis parasitariis | |||||||
Myocarditis in: · Chagas’ disease (chronic) (B57.2+) · acute (B57.0+) · toxoplasmosis (B58.8+) | ||||||||
I41.8* | Myocarditis in other diseases classified elsewhere Latin: Myocarditis in morbis aliis | |||||||
Rheumatoid myocarditis (M05.3+) Sarcoid myocarditis (D86.8+) |
I42 | Cardiomyopathy Latin: Cardiomyopathia | |||||||
Excludes: | cardiomyopathy complicating: · pregnancy (O99.4) · puerperium (O90.3) ischaemic cardiomyopathy (I25.5) | |||||||
I42.0 | Dilated cardiomyopathy Latin: Cardiomyopathia congestiva | |||||||
Congestive cardiomyopathy | ||||||||
I42.1 | Obstructive hypertrophic cardiomyopathy Latin: Cardiomyopathia hypertrophica obstructiva | |||||||
Hypertrophic subaortic stenosis | ||||||||
I42.2 | Other hypertrophic cardiomyopathy Latin: Cardiomyopathia hypertrophica alia | |||||||
Nonobstructive hypertrophic cardiomyopathy | ||||||||
I42.3 | Endomyocardial (eosinophilic) disease Latin: Endomyocarditis eosinophilica | |||||||
Endomyocardial (tropical) fibrosis Löffler’s endocarditis | ||||||||
I42.4 | Endocardial fibroelastosis Latin: Fibroelastosis endocardii | |||||||
Congenital cardiomyopathy | ||||||||
I42.5 | Other restrictive cardiomyopathy Latin: Cardiomyopathia restrictiva alia | |||||||
Constrictive cardiomyopathy NOS | ||||||||
I42.6 | Alcoholic cardiomyopathy Latin: Cardiomyopathia alcoholica | |||||||
I42.7 | Cardiomyopathy due to drugs and other external agents Latin: Cardiomyopathia propter usum medicamentorum et factores externo alios | |||||||
Use additional external cause code (Chapter XX), if desired, to identify cause. | ||||||||
I42.8 | Other cardiomyopathies Latin: Cardiomyopathiae aliae | |||||||
I42.9 | Cardiomyopathy, unspecified Latin: Cardiomyopathia, non specificata | |||||||
Cardiomyopathy (primary)(secondary) NOS |
I43* | Cardiomyopathy in diseases classified elsewhere Latin: Cardiomyopathia in morbis aliis | |||||||
I43.0* | Cardiomyopathy in infectious and parasitic diseases classified elsewhere Latin: Cardiomyopathia in morbis infectivis et morbis parasitariis | |||||||
Cardiomyopathy in diphtheria (A36.8+) | ||||||||
I43.1* | Cardiomyopathy in metabolic diseases Latin: Cardiomyopathia in morbis metabolicis | |||||||
Cardiac amyloidosis (E85.-+) | ||||||||
I43.2* | Cardiomyopathy in nutritional diseases Latin: Cardiomyopathia in morbis nutritionalibus | |||||||
Nutritional cardiomyopathy NOS (E63.9+) | ||||||||
I43.8* | Cardiomyopathy in other diseases classified elsewhere Latin: Cardiomyopathiae in morbis aliis | |||||||
Gouty tophi of heart (M10.0+) Thyrotoxic heart disease (E05.9+) |
I44 | Atrioventricular and left bundle-branch block Latin: Block atrioventricularis et block rami sinistri | |||||||
I44.0 | Atrioventricular block, first degree Latin: Block atrioventricularis, gradus primus | |||||||
I44.1 | Atrioventricular block, second degree Latin: Block atrioventricularis, gradus secundus | |||||||
Atrioventricular block, type I and II Möbitz block, type I and II Second-degree block, type I and II Wenckebach’s block | ||||||||
I44.2 | Atrioventricular block, complete Latin: Block atrioventricularis completus (totalis) | |||||||
Complete heart block NOS Third-degree block | ||||||||
I44.3 | Other and unspecified atrioventricular block Latin: Block atrioventricularis allus et non specificatus | |||||||
Atrioventricular block NOS | ||||||||
I44.4 | Left anterior fascicular block Latin: Block fasciculi anterioris, rami atrioventricularis sinistri | |||||||
I44.5 | Left posterior fascicular block Latin: Block fasciculi posterioris, rami atrioventricularis sinistri | |||||||
I44.6 | Other and unspecified fascicular block Latin: Block fasciculi alterius et non specificati | |||||||
Left bundle-branch hemiblock NOS | ||||||||
I44.7 | Left bundle-branch block, unspecified Latin: Block fasciculi sinistri, non specificatus |
I45 | Other conduction disorders Latin: Disordines systematis conductivi cordis alii | |||||||
I45.0 | Right fascicular block Latin: Block fasciculi dextri | |||||||
I45.1 | Other and unspecified right bundle-branch block Latin: Block fasciculi dextri alius et non specificatus | |||||||
Right bundle-branch block NOS | ||||||||
I45.2 | Bifascicular block Latin: Block bifascicularis | |||||||
I45.3 | Trifascicular block Latin: Block trifascicularis | |||||||
I45.4 | Nonspecific intraventricular block Latin: Block intraventricularis, non specificatus | |||||||
Bundle-branch block NOS | ||||||||
I45.5 | Other specified heart block Latin: Block cordis specificatus, alius | |||||||
Sinoatrial block Sinoauricular block | ||||||||
Excludes: | heart block NOS (I45.9) | |||||||
I45.6 | Pre-excitation syndrome Latin: Syndroma praeexcitationis | |||||||
Anomalous atrioventricular excitation Atrioventricular conduction: · accelerated · accessory · pre-excitation Lown-Ganong-Levine syndrome Wolff-Parkinson-White syndrome | ||||||||
I45.8 | Other specified conduction disorders Latin: Disordines systematis conductivi cordis specificati alii | |||||||
Atrioventricular [AV] dissociation Interference dissociation | ||||||||
I45.9 | Conduction disorder, unspecified Latin: Disordo conductionis, non specificatus | |||||||
Heart block NOS Stokes-Adams syndrome |
I46 | Cardiac arrest Latin: Institio cordis | |||||||
Excludes: | cardiogenic shock (R57.0) complicating: · abortion or ectopic or molar pregnancy (O00-O07, O08.8) · obstetric surgery and procedures (O75.4) | |||||||
I46.0 | Cardiac arrest with successful resuscitation Latin: Institio cordis cum reanimatione positiva | |||||||
I46.1 | Sudden cardiac death, so described Latin: Mors cardiaca subita | |||||||
Excludes: | sudden death: · NOS (R96.-) · with:   · conduction disorder (I44-I45)   · myocardial infarction (I21-I22) | |||||||
I46.9 | Cardiac arrest, unspecified Latin: Institio cordis, non specificata |
I47 | Paroxysmal tachycardia Latin: Tachycardia paraoxysmalis | |||||||
Excludes: | complicating: · abortion or ectopic or molar pregnancy (O00-O07, O08.8) · obstetric surgery and procedures (O75.4) tachycardia: · NOS (R00.0) · sinoauricular NOS (R00.0) · sinus [sinusal] NOS (R00.0) | |||||||
I47.0 | Re-entry ventricular arrhythmia Latin: Arrhytmia ventricularis paroxysmalis | |||||||
I47.1 | Supraventricular tachycardia Latin: Tachycardia supraventricularis | |||||||
Paroxysmal tachycardia: · atrial · atrioventricular [AV] · junctional · nodal | ||||||||
I47.2 | Ventricular tachycardia Latin: Tachycardia ventricularis paroxysmalis | |||||||
I47.9 | Paroxysmal tachycardia, unspecified Latin: Tachycardia paroxysmalis, non specificata | |||||||
Bouveret(-Hoffmann) syndrome |
I48 | Atrial fibrillation and flutter Latin: Fibrillatio atriorum et fluctuatio atriorum |
I49 | Other cardiac arrhythmias Latin: Arrhytmiae cordis aliae | |||||||
Excludes: | bradycardia: · NOS (R00.1) · sinoatrial (R00.1) · sinus (R00.1) · vagal (R00.1) complicating: · abortion or ectopic or molar pregnancy (O00-O07, O08.8) · obstetric surgery and procedures (O75.4) neonatal cardiac dysrhythmia (P29.1) | |||||||
I49.0 | Ventricular fibrillation and flutter Latin: Fibrillatio ventriculorum et fluctuatio ventriculorum | |||||||
I49.1 | Atrial premature depolarization Latin: Extrasystole supraventricularis | |||||||
Atrial premature beats | ||||||||
I49.2 | Junctional premature depolarization Latin: Extrasystole nodalis | |||||||
I49.3 | Ventricular premature depolarization Latin: Extrasystole ventricularis | |||||||
I49.4 | Other and unspecified premature depolarization Latin: Extrasystole alia, non specificata | |||||||
Ectopic beats Extrasystoles Extrasystolic arrhythmias Premature: · beats NOS · contractions | ||||||||
I49.5 | Sick sinus syndrome Latin: Disordo sinus cordi | |||||||
Tachycardia-bradycardia syndrome | ||||||||
I49.8 | Other specified cardiac arrhythmias Latin: Arrhytmiae cordis specificatae, aliae | |||||||
Rhythm disorder: · coronary sinus · ectopic · nodal | ||||||||
I49.9 | Cardiac arrhythmia, unspecified Latin: Arrhytmia cordis, non specificata | |||||||
Arrhythmia (cardiac) NOS |
I50 | Heart failure Latin: Insufficientia cordis | |||||||
Excludes: | complicating: · abortion or ectopic or molar pregnancy (O00-O07, O08.8) · obstetric surgery and procedures (O75.4) due to hypertension (I11.0) · with renal disease (I13.-) following cardiac surgery or due to presence of cardiac prosthesis (I97.1) neonatal cardiac failure (P29.0) | |||||||
I50.0 | Congestive heart failure Latin: Insufficientia cordis congestiva | |||||||
Congestive heart disease Right ventricular failure (secondary to left heart failure) | ||||||||
I50.1 | Left ventricular failure Latin: Insufficientia ventriculi sinistri | |||||||
Cardiac asthma Left heart failure | ||||||||
Oedema of lung Pulmonary oedema | } } | with mention of heart disease NOS or heart failure | ||||||
I50.9 | Heart failure, unspecified Latin: Insufficientia cordis, non specificata | |||||||
Cardiac, heart or myocardial failure NOS |
I51 | Complications and ill-defined descriptions of heart disease Latin: Complicationes et morbi cordis male definiti | |||||||
Excludes: | any condition in I51.4-I51.9 due to hypertension (I11.-) · with renal disease (I13.-) complications following acute myocardial infarction (I23.-) when specified as rheumatic (I00-I09) | |||||||
I51.0 | Cardiac septal defect, acquired Latin: Complicationes et morbi cordis male definiti | |||||||
Acquired septal defect (old): · atrial · auricular · ventricular | ||||||||
I51.1 | Rupture of chordae tendineae, not elsewhere classified Latin: Ruptura chordae tendineae cordis | |||||||
I51.2 | Rupture of papillary muscle, not elsewhere classified Latin: Ruptura muscull papillaris cordis | |||||||
I51.3 | Intracardiac thrombosis, not elsewhere classified Latin: Thrombosis intaracardiaca | |||||||
Thrombosis (old): · apical · atrial · auricular · ventricular | ||||||||
I51.4 | Myocarditis, unspecified Latin: Myocarditis, non specificata | |||||||
Myocardial fibrosis Myocarditis: · NOS · chronic (interstitial) | ||||||||
I51.5 | Myocardial degeneration Latin: Degeneratio myocardii | |||||||
Degeneration of heart or myocardium: · fatty · senile Myocardial disease | ||||||||
I51.6 | Cardiovascular disease, unspecified Latin: Morbus cardiovascularis, non specificatus | |||||||
Cardiovascular accident NOS | ||||||||
Excludes: | atherosclerotic cardiovascular disease, so described (I25.0) | |||||||
I51.7 | Cardiomegaly Latin: Cardiomegalia | |||||||
Cardiac: · dilatation · hypertrophy Ventricular dilatation | ||||||||
I51.8 | Other ill-defined heart diseases Latin: Morbis cordis alli | |||||||
Carditis (acute)(chronic) Pancarditis (acute)(chronic) | ||||||||
I51.9 | Heart disease, unspecified Latin: Morbus cordis, non specificatus |
I52* | Other heart disorders in diseases classified elsewhere Latin: Morbi cordis alii in morbis aliis | |||||||
Excludes: | cardiovascular disorders NOS in diseases classified elsewhere (I98.-*) | |||||||
I52.0* | Other heart disorders in bacterial diseases classified elsewhere Latin: Morbi cordis alii in morbis bacterialibus | |||||||
Meningococcal carditis NEC (A39.5+) | ||||||||
I52.1* | Other heart disorders in other infectious and parasitic diseases classified elsewhere Latin: Morbi cordis alii in morbis infectivis et morbis parasitariis | |||||||
Pulmonary heart disease in schistosomiasis (B65.-+) | ||||||||
I52.8* | Other heart disorders in other diseases classified elsewhere Latin: Morbi cordis alii in morbis aliis | |||||||
Rheumatoid carditis (M05.3+) |
No comments:
Post a Comment